Usage statistics for junkyardinnovations.info

Summary Period: June 2021
Generated 01-Jul-2021 00:53 SAST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 3138
Total Files 1799
Total Pages 1189
Total Visits 723
Total kB Files 3189003
Total kB In 0
Total kB Out 0
Total Unique Sites 853
Total Unique URLs 92
Total Unique Referrers 15
Total Unique User Agents 151
. Avg Max
Hits per Hour 4 255
Hits per Day 104 335
Files per Day 59 159
Pages per Day 39 98
Sites per Day 28 61
Visits per Day 24 52
kB Files per Day 106300 393197
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 57.33% 1799
Code 302 - Found 0.10% 3
Code 304 - Not Modified 3.60% 113
Code 403 - Forbidden 0.10% 3
Code 404 - Not Found 38.88% 1220

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 99 3.15% 64 3.56% 34 2.86% 21 2.90% 36 4.22% 89437 2.80% 0 0.00% 0 0.00%
2 119 3.79% 74 4.11% 27 2.27% 24 3.32% 44 5.16% 43857 1.38% 0 0.00% 0 0.00%
3 71 2.26% 42 2.33% 31 2.61% 22 3.04% 39 4.57% 83273 2.61% 0 0.00% 0 0.00%
4 74 2.36% 61 3.39% 26 2.19% 21 2.90% 43 5.04% 68953 2.16% 0 0.00% 0 0.00%
5 115 3.66% 97 5.39% 48 4.04% 25 3.46% 40 4.69% 312206 9.79% 0 0.00% 0 0.00%
6 77 2.45% 45 2.50% 40 3.36% 25 3.46% 44 5.16% 316271 9.92% 0 0.00% 0 0.00%
7 65 2.07% 45 2.50% 28 2.35% 25 3.46% 42 4.92% 65170 2.04% 0 0.00% 0 0.00%
8 133 4.24% 65 3.61% 47 3.95% 34 4.70% 55 6.45% 301615 9.46% 0 0.00% 0 0.00%
9 108 3.44% 80 4.45% 74 6.22% 52 7.19% 61 7.15% 71885 2.25% 0 0.00% 0 0.00%
10 295 9.40% 39 2.17% 94 7.91% 16 2.21% 33 3.87% 11364 0.36% 0 0.00% 0 0.00%
11 69 2.20% 46 2.56% 33 2.78% 26 3.60% 44 5.16% 28034 0.88% 0 0.00% 0 0.00%
12 76 2.42% 48 2.67% 39 3.28% 30 4.15% 44 5.16% 393197 12.33% 0 0.00% 0 0.00%
13 42 1.34% 27 1.50% 25 2.10% 21 2.90% 30 3.52% 640 0.02% 0 0.00% 0 0.00%
14 47 1.50% 40 2.22% 23 1.93% 23 3.18% 40 4.69% 19421 0.61% 0 0.00% 0 0.00%
15 104 3.31% 52 2.89% 35 2.94% 31 4.29% 48 5.63% 52279 1.64% 0 0.00% 0 0.00%
16 77 2.45% 49 2.72% 38 3.20% 26 3.60% 44 5.16% 345210 10.83% 0 0.00% 0 0.00%
17 105 3.35% 90 5.00% 40 3.36% 26 3.60% 48 5.63% 111829 3.51% 0 0.00% 0 0.00%
18 71 2.26% 38 2.11% 43 3.62% 21 2.90% 37 4.34% 21293 0.67% 0 0.00% 0 0.00%
19 53 1.69% 40 2.22% 25 2.10% 15 2.07% 35 4.10% 12065 0.38% 0 0.00% 0 0.00%
20 44 1.40% 35 1.95% 19 1.60% 15 2.07% 33 3.87% 25704 0.81% 0 0.00% 0 0.00%
21 57 1.82% 46 2.56% 22 1.85% 17 2.35% 32 3.75% 48349 1.52% 0 0.00% 0 0.00%
22 217 6.92% 159 8.84% 42 3.53% 29 4.01% 42 4.92% 175862 5.51% 0 0.00% 0 0.00%
23 67 2.14% 39 2.17% 27 2.27% 22 3.04% 33 3.87% 5204 0.16% 0 0.00% 0 0.00%
24 59 1.88% 26 1.45% 17 1.43% 14 1.94% 28 3.28% 9815 0.31% 0 0.00% 0 0.00%
25 60 1.91% 42 2.33% 34 2.86% 17 2.35% 30 3.52% 12287 0.39% 0 0.00% 0 0.00%
26 78 2.49% 63 3.50% 27 2.27% 23 3.18% 55 6.45% 75396 2.36% 0 0.00% 0 0.00%
27 217 6.92% 155 8.62% 55 4.63% 32 4.43% 51 5.98% 158002 4.95% 0 0.00% 0 0.00%
28 118 3.76% 76 4.22% 48 4.04% 24 3.32% 49 5.74% 13272 0.42% 0 0.00% 0 0.00%
29 86 2.74% 66 3.67% 50 4.21% 27 3.73% 37 4.34% 9134 0.29% 0 0.00% 0 0.00%
30 335 10.68% 50 2.78% 98 8.24% 19 2.63% 43 5.04% 307977 9.66% 0 0.00% 0 0.00%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 10 304 9.69% 1 46 2.56% 3 96 8.07% 1147 34410 1.08% 0 0 0.00% 0 0 0.00%
1 1 59 1.88% 0 29 1.61% 0 24 2.02% 388 11635 0.36% 0 0 0.00% 0 0 0.00%
2 2 82 2.61% 1 53 2.95% 1 36 3.03% 606 18175 0.57% 0 0 0.00% 0 0 0.00%
3 6 201 6.41% 5 170 9.45% 4 123 10.34% 763 22880 0.72% 0 0 0.00% 0 0 0.00%
4 2 75 2.39% 1 59 3.28% 1 44 3.70% 1198 35938 1.13% 0 0 0.00% 0 0 0.00%
5 4 123 3.92% 2 86 4.78% 2 62 5.21% 4436 133091 4.17% 0 0 0.00% 0 0 0.00%
6 3 97 3.09% 2 84 4.67% 1 59 4.96% 6503 195103 6.12% 0 0 0.00% 0 0 0.00%
7 3 98 3.12% 2 76 4.22% 1 40 3.36% 1010 30286 0.95% 0 0 0.00% 0 0 0.00%
8 3 118 3.76% 1 53 2.95% 1 48 4.04% 10236 307081 9.63% 0 0 0.00% 0 0 0.00%
9 4 122 3.89% 1 39 2.17% 1 37 3.11% 11794 353833 11.10% 0 0 0.00% 0 0 0.00%
10 2 61 1.94% 1 46 2.56% 0 19 1.60% 11447 343405 10.77% 0 0 0.00% 0 0 0.00%
11 6 192 6.12% 3 105 5.84% 1 32 2.69% 2768 83036 2.60% 0 0 0.00% 0 0 0.00%
12 7 232 7.39% 6 191 10.62% 1 52 4.37% 2875 86248 2.70% 0 0 0.00% 0 0 0.00%
13 3 113 3.60% 2 66 3.67% 1 41 3.45% 2659 79775 2.50% 0 0 0.00% 0 0 0.00%
14 3 113 3.60% 2 83 4.61% 1 46 3.87% 1608 48234 1.51% 0 0 0.00% 0 0 0.00%
15 8 268 8.54% 5 163 9.06% 1 42 3.53% 3609 108265 3.39% 0 0 0.00% 0 0 0.00%
16 2 76 2.42% 2 62 3.45% 0 26 2.19% 3079 92356 2.90% 0 0 0.00% 0 0 0.00%
17 2 70 2.23% 1 46 2.56% 0 27 2.27% 11868 356036 11.16% 0 0 0.00% 0 0 0.00%
18 1 59 1.88% 1 43 2.39% 0 28 2.35% 973 29198 0.92% 0 0 0.00% 0 0 0.00%
19 3 104 3.31% 2 71 3.95% 1 52 4.37% 2600 78008 2.45% 0 0 0.00% 0 0 0.00%
20 2 63 2.01% 1 33 1.83% 1 39 3.28% 394 11808 0.37% 0 0 0.00% 0 0 0.00%
21 1 57 1.82% 1 42 2.33% 1 39 3.28% 40 1192 0.04% 0 0 0.00% 0 0 0.00%
22 3 99 3.15% 2 69 3.84% 1 55 4.63% 13838 415136 13.02% 0 0 0.00% 0 0 0.00%
23 11 352 11.22% 2 84 4.67% 4 122 10.26% 10463 313875 9.84% 0 0 0.00% 0 0 0.00%

Top 30 of 92 Total URLs
# Hits kB F kB In kB Out URL
1 581 18.51% 19849 0.62% 0 0.00% 0 0.00% /
2 442 14.09% 1174 0.04% 0 0.00% 0 0.00% /robots.txt
3 56 1.78% 774 0.02% 0 0.00% 0 0.00% /GibberishAnswerTxt.html
4 54 1.72% 254 0.01% 0 0.00% 0 0.00% /favicon.ico
5 34 1.08% 69 0.00% 0 0.00% 0 0.00% /EB-CoreCodeblock.html
6 30 0.96% 209 0.01% 0 0.00% 0 0.00% /TwineSinePoem.html
7 27 0.86% 29 0.00% 0 0.00% 0 0.00% /EBSimplexLeg.html
8 24 0.76% 198112 6.21% 0 0.00% 0 0.00% /30may2021-1_24th.dxf
9 24 0.76% 171 0.01% 0 0.00% 0 0.00% /CopyrightWaiver.html
10 23 0.73% 80735 2.53% 0 0.00% 0 0.00% /30may2021-1_24th.dwg
11 21 0.67% 57875 1.81% 0 0.00% 0 0.00% /30may2021-1_24th.dgn
12 19 0.61% 145119 4.55% 0 0.00% 0 0.00% /17oct2019-1_24th.dwg
13 18 0.57% 16031 0.50% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_6of9.svg
14 18 0.57% 43263 1.36% 0 0.00% 0 0.00% /17oct2019-1_24th.dgn
15 16 0.51% 15640 0.49% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_7of9.svg
16 16 0.51% 39700 1.24% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_9of9.svg
17 15 0.48% 37746 1.18% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dxf
18 15 0.48% 41637 1.31% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
19 15 0.48% 39502 1.24% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_4of9.svg
20 15 0.48% 11157 0.35% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_8of9.svg
21 14 0.45% 13306 0.42% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_3of9.svg
22 14 0.45% 13251 0.42% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_5of9.svg
23 14 0.45% 412879 12.95% 0 0.00% 0 0.00% /17oct2019-1_24th.svg
24 13 0.41% 4542 0.14% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dgn
25 12 0.38% 12317 0.39% 0 0.00% 0 0.00% /0000_eb-basicFrame_3D_iam.dwg
26 10 0.32% 11486 0.36% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_2of9.svg
27 10 0.32% 1695557 53.17% 0 0.00% 0 0.00% /2021_one24thoutofphase_WebsiteCopy.zip
28 9 0.29% 14733 0.46% 0 0.00% 0 0.00% /30may2021-1_24th.pdf
29 8 0.25% 43172 1.35% 0 0.00% 0 0.00% /iam
30 7 0.22% 10954 0.34% 0 0.00% 0 0.00% /17oct2019-1_24th.pdf

Top 10 of 92 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 10 0.32% 1695557 53.17% 0 0.00% 0 0.00% /2021_one24thoutofphase_WebsiteCopy.zip
2 14 0.45% 412879 12.95% 0 0.00% 0 0.00% /17oct2019-1_24th.svg
3 24 0.76% 198112 6.21% 0 0.00% 0 0.00% /30may2021-1_24th.dxf
4 19 0.61% 145119 4.55% 0 0.00% 0 0.00% /17oct2019-1_24th.dwg
5 23 0.73% 80735 2.53% 0 0.00% 0 0.00% /30may2021-1_24th.dwg
6 21 0.67% 57875 1.81% 0 0.00% 0 0.00% /30may2021-1_24th.dgn
7 18 0.57% 43263 1.36% 0 0.00% 0 0.00% /17oct2019-1_24th.dgn
8 8 0.25% 43172 1.35% 0 0.00% 0 0.00% /iam
9 15 0.48% 41637 1.31% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_1of9.svg
10 16 0.51% 39700 1.24% 0 0.00% 0 0.00% /17feb2017_Twinesine_NEW_Explanation_9of9.svg

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 581 18.51% 495 80.88% /
2 56 1.78% 44 7.19% /GibberishAnswerTxt.html
3 34 1.08% 22 3.59% /EB-CoreCodeblock.html
4 27 0.86% 15 2.45% /EBSimplexLeg.html
5 30 0.96% 14 2.29% /TwineSinePoem.html
6 24 0.76% 12 1.96% /CopyrightWaiver.html
7 8 0.25% 7 1.14% /iam
8 6 0.19% 3 0.49% /08dec2020

Top 8 of 8 Total Exit Pages
# Hits Visits URL
1 581 18.51% 469 78.56% /
2 56 1.78% 45 7.54% /GibberishAnswerTxt.html
3 34 1.08% 20 3.35% /EB-CoreCodeblock.html
4 27 0.86% 20 3.35% /EBSimplexLeg.html
5 30 0.96% 20 3.35% /TwineSinePoem.html
6 24 0.76% 12 2.01% /CopyrightWaiver.html
7 8 0.25% 7 1.17% /iam
8 6 0.19% 4 0.67% /08dec2020

Top 30 of 853 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 259 8.25% 27 1.50% 20627 0.65% 0 0.00% 0 0.00% 8 1.11% cpe0.11515.adept.za.net
2 255 8.13% 6 0.33% 169 0.01% 0 0.00% 0 0.00% 1 0.14% 125.64.94.221
3 254 8.09% 6 0.33% 169 0.01% 0 0.00% 0 0.00% 1 0.14% 119.29.99.56
4 109 3.47% 99 5.50% 89559 2.81% 0 0.00% 0 0.00% 1 0.14% 105.187.240.4
5 93 2.96% 83 4.61% 72236 2.27% 0 0.00% 0 0.00% 1 0.14% 69.160.160.55
6 56 1.78% 56 3.11% 254 0.01% 0 0.00% 0 0.00% 1 0.14% 54.219.121.234
7 53 1.69% 36 2.00% 35592 1.12% 0 0.00% 0 0.00% 0 0.00% 41.13.196.100
8 48 1.53% 48 2.67% 81241 2.55% 0 0.00% 0 0.00% 2 0.28% 108-81.119.185.ip.idealhosting.net.tr
9 41 1.31% 0 0.00% 14 0.00% 0 0.00% 0 0.00% 36 4.98% 5.188.210.4
10 41 1.31% 41 2.28% 902 0.03% 0 0.00% 0 0.00% 41 5.67% ip-54-36-148-212.a.ahrefs.com
11 36 1.15% 33 1.83% 69475 2.18% 0 0.00% 0 0.00% 1 0.14% 45.152.182.150
12 36 1.15% 19 1.06% 120171 3.77% 0 0.00% 0 0.00% 7 0.97% petalbot-114-119-130-26.petalsearch.com
13 32 1.02% 16 0.89% 34409 1.08% 0 0.00% 0 0.00% 8 1.11% petalbot-114-119-153-152.petalsearch.com
14 32 1.02% 20 1.11% 472704 14.82% 0 0.00% 0 0.00% 8 1.11% petalbot-114-119-158-167.petalsearch.com
15 31 0.99% 19 1.06% 599813 18.81% 0 0.00% 0 0.00% 8 1.11% petalbot-114-119-134-123.petalsearch.com
16 27 0.86% 16 0.89% 425721 13.35% 0 0.00% 0 0.00% 6 0.83% petalbot-114-119-149-145.petalsearch.com
17 25 0.80% 12 0.67% 81608 2.56% 0 0.00% 0 0.00% 7 0.97% petalbot-114-119-140-206.petalsearch.com
18 23 0.73% 8 0.44% 313 0.01% 0 0.00% 0 0.00% 3 0.41% 158.69.69.137
19 23 0.73% 14 0.78% 576051 18.06% 0 0.00% 0 0.00% 6 0.83% petalbot-114-119-140-221.petalsearch.com
20 22 0.70% 12 0.67% 45172 1.42% 0 0.00% 0 0.00% 4 0.55% petalbot-114-119-133-56.petalsearch.com
21 21 0.67% 20 1.11% 441 0.01% 0 0.00% 0 0.00% 1 0.14% 139.155.77.44
22 21 0.67% 14 0.78% 44227 1.39% 0 0.00% 0 0.00% 4 0.55% petalbot-114-119-141-127.petalsearch.com
23 21 0.67% 8 0.44% 81275 2.55% 0 0.00% 0 0.00% 1 0.14% petalbot-114-119-148-161.petalsearch.com
24 20 0.64% 19 1.06% 419 0.01% 0 0.00% 0 0.00% 1 0.14% 115.159.117.88
25 20 0.64% 3 0.17% 269 0.01% 0 0.00% 0 0.00% 1 0.14% 137.116.115.135
26 18 0.57% 14 0.78% 319 0.01% 0 0.00% 0 0.00% 12 1.66% 66.249.64.152
27 18 0.57% 18 1.00% 99 0.00% 0 0.00% 0 0.00% 0 0.00% msnbot-40-77-167-54.search.msn.com
28 15 0.48% 10 0.56% 166 0.01% 0 0.00% 0 0.00% 5 0.69% crawl-66-249-64-146.googlebot.com
29 12 0.38% 10 0.56% 412 0.01% 0 0.00% 0 0.00% 1 0.14% 149.56.150.73
30 12 0.38% 8 0.44% 5040 0.16% 0 0.00% 0 0.00% 5 0.69% 66.249.66.31

Top 10 of 853 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31 0.99% 19 1.06% 599813 18.81% 0 0.00% 0 0.00% 8 1.11% petalbot-114-119-134-123.petalsearch.com
2 23 0.73% 14 0.78% 576051 18.06% 0 0.00% 0 0.00% 6 0.83% petalbot-114-119-140-221.petalsearch.com
3 32 1.02% 20 1.11% 472704 14.82% 0 0.00% 0 0.00% 8 1.11% petalbot-114-119-158-167.petalsearch.com
4 27 0.86% 16 0.89% 425721 13.35% 0 0.00% 0 0.00% 6 0.83% petalbot-114-119-149-145.petalsearch.com
5 36 1.15% 19 1.06% 120171 3.77% 0 0.00% 0 0.00% 7 0.97% petalbot-114-119-130-26.petalsearch.com
6 109 3.47% 99 5.50% 89559 2.81% 0 0.00% 0 0.00% 1 0.14% 105.187.240.4
7 25 0.80% 12 0.67% 81608 2.56% 0 0.00% 0 0.00% 7 0.97% petalbot-114-119-140-206.petalsearch.com
8 21 0.67% 8 0.44% 81275 2.55% 0 0.00% 0 0.00% 1 0.14% petalbot-114-119-148-161.petalsearch.com
9 48 1.53% 48 2.67% 81241 2.55% 0 0.00% 0 0.00% 2 0.28% 108-81.119.185.ip.idealhosting.net.tr
10 93 2.96% 83 4.61% 72236 2.27% 0 0.00% 0 0.00% 1 0.14% 69.160.160.55

Top 15 of 15 Total Referrers
# Hits Referrer
1 2448 78.01% - (Direct Request)
2 352 11.22% https://junkyardinnovations.info/
3 125 3.98% http://junkyardinnovations.info/
4 77 2.45% http://junkyardinnovations.info
5 63 2.01% https://junkyardinnovations.info/index.html
6 23 0.73% http://junkyardinnovations.info/GibberishAnswerTxt.html
7 21 0.67% http://www.junkyardinnovations.info/
8 15 0.48% https://www.junkyardinnovations.info/
9 4 0.13% http://www.google.com.hk
10 4 0.13% https://www.google.com
11 2 0.06% http://jonesy.info
12 1 0.03% http://junkyardinnovations.info/gibberishanswertxt.html
13 1 0.03% https://google.com/
14 1 0.03% https://www.google.com/
15 1 0.03% https://www.yahoo.com/

Top 15 of 151 Total User Agents
# Hits User Agent
1 507 16.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 300 9.56% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 192 6.12% Mozilla/5.0 (compatible;PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
4 183 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
5 168 5.35% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
6 126 4.02% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 121 3.86% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 93 2.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
9 91 2.90% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 80 2.55% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
11 68 2.17% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/81.0.4044.92 Safari/537.36
12 68 2.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 63 2.01% Mozilla/5.0 (Linux; Android 10; SM-A015F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.210 Mobile Safari/537.36
14 59 1.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 56 1.78% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36

Usage by Country for June 2021

Top 9 of 9 Total Countries
# Hits Files kB F kB In kB Out Country
1 2005 63.89% 1133 62.98% 412582 12.94% 0 0.00% 0 0.00% Unresolved/Unknown
2 710 22.63% 518 28.79% 2616321 82.04% 0 0.00% 0 0.00% Commercial (com)
3 283 9.02% 45 2.50% 36401 1.14% 0 0.00% 0 0.00% Network (net)
4 56 1.78% 38 2.11% 42274 1.33% 0 0.00% 0 0.00% Germany
5 48 1.53% 48 2.67% 81241 2.55% 0 0.00% 0 0.00% Turkey
6 19 0.61% 9 0.50% 6 0.00% 0 0.00% 0 0.00% Czech Republic
7 9 0.29% 4 0.22% 90 0.00% 0 0.00% 0 0.00% Russian Federation
8 6 0.19% 2 0.11% 45 0.00% 0 0.00% 0 0.00% European Union
9 2 0.06% 2 0.11% 44 0.00% 0 0.00% 0 0.00% Non-Profit (org)


Generated by Webalizer Version 2.23